Mens 2019-2020

Division 1

Name Of Team Played Won Drawn Lost Points
Shifnal A 2 2 0 0 15
Shifnal B 2 1 0 1 8
Telford A 2 1 0 1 7
Burton Borough 2 0 0 2 2
Newport A 0 0 0 0 0

Division 2

Name Of Team Played Won Drawn Lost Points
Whitchurch A 2 2 0 0 13
Whitchurch B 3 1 0 2 9
Shifnal C 2 1 0 1 8
Pontesbury 1 0 0 1 2
Oswestry A 0 0 0 0 0

Division 3

Name Of Team Played Won Drawn Lost Points
Newport B 3 1 2 0 16
Whitchurch C 4 0 4 0 16
Dawley A 2 1 1 0 12
Concord College 5 0 3 2 12
Telford B 2 0 2 0 8
MD Clive 2 0 2 0 8

Division 4

Name Of Team Played Won Drawn Lost Points
Burton Borough B 2 1 1 0 11
Madeley A 1 1 0 0 7
Madeley B 2 0 1 1 5
Dawley B 1 0 0 1 1
Oswestry B 0 0 0 0 0
MD Grove 0 0 0 0 0
 * MD Grove withdrawn
 


Send mail to webmaster@bnbc.org.uk with questions or comments about this web site.
Last modified: November 07, 2019